

Motivation Rough Terrain Wheelchair
Brochures and datasheets for this product are available on request — use the quote form or WhatsApp above and our team will send them across.
Details
Description
Overview |
|
Intended Users |
|
PRODUCT DETAILS
- Rigid frame is powder coated steel with zinc coated fasteners and aluminum components
- Solid seat base for a durable sitting platform
- Includes a contoured pressure relief cushion suitable for all users and for users with high risk of pressure sores. Cushion allows for comfortable sitting over long periods and gives good postural support. The cushion has a removable and washable water-resistant cover.
- Padded seat and back
- Comes with a height adjustable sacral pad
-
- Adjustable backrest height and angle
- Removable armrests
- Backrest folds down
- Tire repair kit
- Basic tool kit for maintenance
- Estimated assembly time: 30 minutes
- Certifications: ISO 7176, CE Mark, ISO 13485, ISO 14001
SIZES
| Manufacturer Product Number | WM3-01XL | |||
| Seat Width | 18.9” (48 cm) | |||
| Seat Depth | The seat base and the cushion can be adjusted to three different depths: 15.7”, 17.3”, 18.9” (40 cm, 44 cm, 48 cm) | |||
| Back Height | The backrest can be set in two height positions: high and low; the high position is 3.1″ (8 cm) higher than the low position | |||
| Back Angle | The backrest can be set to three angles: upright, middle, and back with a total adjustment range of 8° | |||
| Footrest Height | The footrest can be adjusted to 11 different heights with a range of 4.7” (12 cm) | |||
| Rear Wheel Dimensions | 26″ x 1.4″ (66 cm x 4 cm) diameter rear wheels, with 36-spoke aluminum rims, robust 36-spoke hub with two 6001zz bearings and 0.47” (1.2 cm) diameter quick release axles | |||
| Rear Wheel Axle Adjustability | The center of gravity can be set in active and safe rear wheel positions; the safe position is 2.8″ (7 cm) further back than the active | |||
| Caster Dimensions | One rubber caster wheel, diameter: 8.7” (22 cm); width: 2.4” (6 cm) | |||
| Overall Width Open | 29.1” (74 cm) | |||
| Overall Height Closed | 18.6” (47 cm) | |||
| Overall Length | 47.7” (121 cm)
68.9” (175 cm) with Motivation Clip-On Tricycle |
|||
| Product Weight | S: 49.2 lb (22.3 kg); M: 49.6 lb (22.5 kg); L: 50 lb (22.7 kg); XL: 50.5 lb (22.9 kg) | |||
| Weight Capacity | 250 lb (113 kg) | |||
| Packaging | One unit per carton | |||
| Package Size | 35.4″ x 26.8″ x 13.8″ (90 cm x 68 cm x 35 cm) | |||
| Package Weight | 61.7 lb (28 kg) | |||
Specifications
Technical specifications
| Overview | Robust and sturdy three-wheel active wheelchair with a large rubber caster wheel, large 26” (66 cm) rear wheels, and a long wheelbase that allows for safe and stable mobility over uneven ground Provides a range of adjustable features to ensure optimal fitting and comfort Intended for use outdoors and for limited use indoors; suitable for use in rugged conditions and on uneven surfaces The length and weight of this wheelchair limits its ability to be transported easily Each chair comes with a foam pressure relief cushion, basic tool kit, and tire repair kit The Rough Terrain can be converted into a tricycle by attaching Motivation’s Clip-on Tricycle . |
|---|---|
| Packaging | One unit per carton |
| Back Angle | The backrest can be set to three angles: upright, middle, and back with a total adjustment range of 8° |
| Seat Depth | The seat base and the cushion can be adjusted to three different depths: 15.7”, 17.3”, 18.9” (40 cm, 44 cm, 48 cm) |
| Back Height | The backrest can be set in two height positions: high and low; the high position is 3.1″ (8 cm) higher than the low position |
| Intended Users | Intended for active adult users, older adults (over 65 years old), and teenagers/older children who use the wheelchair as their primary method of mobility and do not require postural support that exceeds the support features of the Motivation Rough Terrain wheelchair |
| Overall Length | 47.7” (121 cm) 68.9” (175 cm) with Motivation Clip-On Tricycle |
| Product Weight | S: 49.2 lb (22.3 kg); M: 49.6 lb (22.5 kg); L: 50 lb (22.7 kg); XL: 50.5 lb (22.9 kg) |
| Footrest Height | The footrest can be adjusted to 11 different heights with a range of 4.7” (12 cm) |
| Weight Capacity | 250 lb (113 kg) |
| Caster Dimensions | One rubber caster wheel, diameter: 8.7” (22 cm); width: 2.4” (6 cm) |
| Overall Width Open | 29.1” (74 cm) |
| Overall Height Closed | 18.6” (47 cm) |
| Rear Wheel Dimensions | 26″ x 1.4″ (66 cm x 4 cm) diameter rear wheels, with 36-spoke aluminum rims, robust 36-spoke hub with two 6001zz bearings and 0.47” (1.2 cm) diameter quick release axles |
| Rear Wheel Axle Adjustability | The center of gravity can be set in active and safe rear wheel positions; the safe position is 2.8″ (7 cm) further back than the active |
More options
Related products


Walking Frame
View product
DDO D-Xjunior Pediatric Wheelchair – 14″
View product
Armpit Crutches
View product
Commode Wheelchair
View product
Commode Chair
View product
2 Wheel rollator with seat
View product