

DDO D-Xjunior Pediatric Wheelchair – 14″
Brochures and datasheets for this product are available on request — use the quote form or WhatsApp above and our team will send them across.
Details
Description
Overview
|
PRODUCT DETAILS
- X-brace folding steel frame
- Fully adjustable product
- Adjustable seat depth
- Adjustable backrest height
- Adjustable footrest height and depth
- Tension adjustable backrest upholstery
- Independent height adjustable push handles
- Flip-up, reversible footplate
- Calf strap
- Removable side guards with armrest padding
- Adjustable two rear wheel axle positions
- Anti-tip wheels
- Children’s D-Slim Plus wheelchair pressure relief cushion
- Basic tool kit for maintenance
- Certifications: ISO7176, CE mark
| Manufacturer Product Number | D-XJ-01S | |
| Seat Width | 14” (35 cm) | |
| Seat Depth | 11” (28 cm), 13” (33 cm), adjustable | |
| Backrest Height | 12” (30 cm), 14” (35 cm), 16” (40 cm), adjustable | |
| Seat to Floor Angle | 8˚ fixed | |
| Arm Support | Adjustable and removable | |
| Footrest Height | Adjustable | |
| Rear Wheel Dimensions | 22” x 1” (56 cm x 2.5 cm) solid tire wheel, aluminum hand rim | |
| Rear Wheel Axle Adjustability | Two forward/backward rear wheel positions | |
| Caster Dimensions | 6” x 1” (15 cm x 2.5 cm) solid tire castor wheel | |
| Overall Width | 22” (55 cm) | |
| Overall Length | 27” (68 cm) | |
| Product Weight | 33 lb (15 kg) with rear wheels, 26 lb (12 kg) without rear wheels | |
| Weight Capacity | 192 lb (87 kg) | |
| Packaging | One unit per carton | |
| Package Size | 23.6” x 15.7” x 31.5” (60 cm x 40 cm 80 cm) | |
| Package Weight | 38.5 lb (17.5 kg) | |
Specifications
Technical specifications
| Packaging | One unit per carton |
|---|---|
| Seat Depth | 11” (28 cm), 13” (33 cm), adjustable |
| Arm Support | Adjustable and removable |
| Package Size | 23.6” x 15.7” x 31.5” (60 cm x 40 cm 80 cm) |
| Overall Length | 27” (68 cm) |
| Backrest Height | 12” (30 cm), 14” (35 cm), 16” (40 cm), adjustable |
| Footrest Height | Adjustable |
| Weight Capacity | 192 lb (87 kg) |
| Caster Dimensions | 6” x 1” (15 cm x 2.5 cm) solid tire castor wheel |
| Seat to Floor Angle | 8˚ fixed |
| Rear Wheel Dimensions | 22” x 1” (56 cm x 2.5 cm) solid tire wheel, aluminum hand rim |
| Rear Wheel Axle Adjustability | Two forward/backward rear wheel positions |
More options
Related products


Walking Frame
View product
Motivation Rough Terrain Wheelchair
View product
Armpit Crutches
View product
Commode Wheelchair
View product
Commode Chair
View product
2 Wheel rollator with seat
View product