Bridging Quality and Care
Ref. Code | Draw Volume | Cap Colour | Tube Size (In mm) | Additive | Packaging (Tray Pack) |
88030 | 3.0 ml | Green | 13 x 75 | Lithium Heparin | 100 pcs. |
88040 | 4.0ml | Green | 13 x 75 | Lithium Heparin | 100 pcs. |
88050 | 5.0 ml | Green | 13 x 100 | Lithium Heparin | 100 pcs. |
88060 | 6.0 ml | Green | 13 x 100 | Lithium Heparin | 100 pcs. |
88070 | 7.0 ml | Green | 16 x 100 | Lithium Heparin | 100 pcs. |
88100 | 10.0 ml | Green | 16 x 100 | Lithium Heparin | 100 pcs. |
P. O. Box 5982 Morogoro Road near Dart Kisutu– City Centre
Visiting Hour:
Sunday: 08:00 AM – 10:00 PM
Monday – Friday: 06:00AM – 12:00 AM