Ref. Code | Draw Volume | Cap Colour | Tube Size (In mm) | Additive | Packaging (Tray Pack) |
85030 | 3.0 ml | Green | 13 x 75 | Sodium Heparin | 100 pcs. |
85040 | 4.0ml | Green | 13 x 75 | Sodium Heparin | 100 pcs. |
85050 | 5.0 ml | Green | 13 x 75 | Sodium Heparin | 100 pcs. |
85060 | 6.0 ml | Green | 13 x 100 | Sodium Heparin | 100 pcs. |
85070 | 7.0 ml | Green | 13 x 100 | Sodium Heparin | 100 pcs. |
850100 | 10.0 ml | Green | 16 x 100 | Sodium Heparin | 100 pcs. |
P. O. Box 5982 Morogoro Road near Dart Kisutu– City Centre
Visiting Hour:
Sunday: 08:00 AM – 10:00 PM
Monday – Friday: 06:00AM – 12:00 AM