Ref. Code | Draw Volume | Cap Colour | Tube Size (In mm) | Additive | Packaging (Tray Pack) |
82020 | 2.0 ml | Lavender | 13 x 75 | K2EDTA | 100 pcs. |
82030 | 3.0 ml | Lavender | 13 x 75 | K2EDTA | 100 pcs. |
82040 | 4.0 ml | Lavender | 13 x 100 | K2EDTA | 100 pcs. |
82050 | 5.0 ml | Lavender | 13 x 100 | K2EDTA | 100 pcs. |
82060 | 6.0 ml | Lavender | 13 x 100 | K2EDTA | 100 pcs. |
82100 | 10.0 ml | Lavender | 16 x 100 | K2EDTA | 100 pcs. |
Description: K2 EDTA tubes give Homogeneous mixing. Used for whole blood Hematology testings, Immunohematology testing & Blood donor screening.
P. O. Box 5982 Morogoro Road near Dart Kisutu– City Centre
Visiting Hour:
Sunday: 08:00 AM – 10:00 PM
Monday – Friday: 06:00AM – 12:00 AM