Quick Flashback instantly confirms successful venipuncture
Size | Catheter O.D.mm | Catheter Length mm | Flow Rate (ml/mnt) |
14G Orange | 2.0 | 45 | 305 |
16G Grey | 1.7 | 45 | 200 |
17G White | 1.5 | 45 | 142 |
18G Green | 1.3 | 45/32 | 90 |
20G Pink | 1.1 | 32 | 56 |
22G Blue | 0.9 | 25 | 36 |
24G Yellow | 0.7 | 19 | 18 |
P. O. Box 5982 Morogoro Road near Dart Kisutu– City Centre
Visiting Hour:
Sunday: 08:00 AM – 10:00 PM
Monday – Friday: 06:00AM – 12:00 AM