Features & Benefits:
Technical Specifications: Haem-O-Flux LFP 130
Surface Area (m²) | 1.3 |
KUF* (mL/h*mmHg) | 12 |
Form of Treatment | HD |
Wall Thickness/ Lumen | 40/200µm |
Membrane | Polysulfone |
Housing | Polycarbonate |
Potting Compound | Polyurethane |
Priming Volume (mL) | 79 |
Sterilization | Gamma |
TMP Max. mmHg | 600 |
Product Code | 90365 |
Units per Box | 28 |
Clearance QB 200 mL/min
Urea | 12 |
Creatinine | HD |
Phosphate | 40/200µm |
Vitamin B12 | Polysulfone |
Clearance QB 300 mL/min
Urea | 241 |
Creatinine | 214 |
Phosphate | 169 |
Vitamin B12 | 98 |
In vitro performance : Qd=500 ml/min, Qf= 10 ml/min, T= 37°C. Bovine blood Hct 32%, Protein 60g/LIn vitro performance : Qd=500 ml/min, Qf= 10 ml/min, T= 37°C. Bovine blood Hct 32%, Protein 60g/L
P. O. Box 5982 Morogoro Road near Dart Kisutu– City Centre
Visiting Hour:
Sunday: 08:00 AM – 10:00 PM
Monday – Friday: 06:00AM – 12:00 AM