Bridging Quality and Care
Insulin Syringes Sizes :
Unit Pack Code | Multi Pack Code | Nominal Capacity | Strength of Insulin | Needle Gauge | Needle Length | Colour Code of Top & Bottom Cap |
51114 | 51111 | 1 ml | U-40 | 29G | 13 mm | Red |
51115 | 51112 | 1 ml | U-40 | 30G | 8 mm | Red |
51116 | 51113 | 1 ml | U-40 | 31G | 8 mm | Red |
51004 | 51010 | 1 ml | U-100 | 29G | 13 mm | Orange |
51005 | 51020 | 1 ml | U-100 | 30G | 8 mm | Orange |
51006 | 51030 | 1 ml | U-100 | 31G | 8 mm | Orange |
P. O. Box 5982 Morogoro Road near Dart Kisutu– City Centre
Visiting Hour:
Sunday: 08:00 AM – 10:00 PM
Monday – Friday: 06:00AM – 12:00 AM