As the latest product of our intensive research and development efforts, the CUBE-S is easy to operate and delivers fast and precise results. It is of particular interest to internists, cardiologists, diabetologists and gynecologists’ who want test results in a matter of minutes, not days. This instrument allows the physician to offer a patient an immediate diagnosis during a single visit and it facilitates the immediate and precise management of ongoing therapies.
Measuring CRP with the CUBE: Automatic Haematocrit Value Correction
The CUBE-S is designed to automatically include a patient’s individual haematocrit values when calculating CRP (C-reactive protein) values – making the measurement results from whole blood even more accurate.
Parameter | Field of use | Sample material | Sample volume |
---|---|---|---|
ASO | Infection diagnostics | Whole blood / Serum | 5 µl |
CRP | Inflammation status | Whole blood / Serum | 5 µl |
hsCRP | Cardiological risk | Whole blood / Serum | 20 µl |
Cystatin C | Diabetes monitoring / Renal diagnostics |
Whole blood / Serum | 20 µl |
HbA1c | Diabetes monitoring | Whole blood | 10 µl |
PT (INR) | Coagulation monitoring | Whole blood | 20 µl |
PSA | Prostate cancer screening | Whole blood / Serum | 50 µl |
Microalbumin | Diabetes monitoring / Renal diagnostics |
Urine | 20 µl |
D-Dimer | Coagulation monitoring / thrombosis diagnostics |
Plasma | 20 µl |
Ferritin | Iron deficiency disorders | Serum | 50 µl |
iFOB | Cancer screening | Faeces | 40 µl |
K+ Potassium | Cardiological risk | Serum / Plasma | 20 µl |
Lipoprotein (a) | Cardiological risk | Serum / Plasma | 10 µl |
Troponin I | Cardiological risk | Serum | 50 µl |
Subject to change without notice
Technical Features
P. O. Box 5982 Morogoro Road near Dart Kisutu– City Centre
Visiting Hour:
Sunday: 08:00 AM – 10:00 PM
Monday – Friday: 06:00AM – 12:00 AM