
P.O. Box 5982, Morogoro Road, near Dart Kisutu — City Centre, Dar es Salaam

Brochures and datasheets for this product are available on request — use the quote form or WhatsApp above and our team will send them across.
Details
ED001 Root canal files It is mainly ued to treat stretch nervous system,treatment and root of tooth .The material is Niti , Stainless steel, File: H,K, Spreader, Reamer, Plugger. Type: Hand use, Engine use. High Flexibility, Especially Suit for Complicated Root Canal Structure. Special Cutting Edge, with High Cutting Efficiency. High Resistance to wear, with Long usage life.
1. Material: Niti , Stainless steel
2. File: H,K, Spreader, Reamer, Plugger.
3. Type: Hand use, Engine use
4. CE0197, ISO13485, ISO9001
5. High Flexibility, Especially Suit for Complicated Root Canal Structure.
6. Special Cutting Edge, with High Cutting Efficiency
7. High Resistance to wear, with Long usage life.
8.Size: #8,#10,#15,#20,#25,#30,#35,#40,#45 – #80 ISO standard.
9.Length (mm): 21,25,28,31
| Brand Name | ZOGEAR |
| Item Name | Root canal k files h files |
| Item No. | ED001 |
| Size | #8,#10,#15,#20,#25,#30,#35,#40,#45 – #80 |
| Length | 21,25,28,31mm |
| Material | Niti,stainless steel |
| certification | CE0197,ISO13485,ISO9001 |
| Stock ability | 10,00 box |
| Producing ability | 100,0000 box |
| Sample Lead Time | Approx 3 Working Days After Confirmed |
| Mass Production Time | Approx 25 Working Days After Confirmed |
| Packing | 6pcs/box,50boc/ctn |
| Shipping | DHL ,Fedex ,By Air & By Sea |
| Payment Term | T/T , Western Union & Paypal |
| Clients’ Logo | Available |
Specifications
| Size | #8,#10,#15,#20,#25,#30,#35,#40,#45 – #80 |
|---|---|
| Length | 21,25,28,31mm |
| Packing | 6pcs/box,50boc/ctn |
| Item No. | ED001 |
| Material | Niti,stainless steel |
| Shipping | DHL ,Fedex ,By Air & By Sea |
| Item Name | Root canal k files h files |
| Brand Name | ZOGEAR |
| Payment Term | T/T , Western Union & Paypal |
| Stock ability | 10,00 box |
| certification | CE0197,ISO13485,ISO9001 |
| Clients’ Logo | Available |
| Sample Lead Time | Approx 3 Working Days After Confirmed |
| Producing ability | 100,0000 box |
| Mass Production Time | Approx 25 Working Days After Confirmed |
More options
