

Dialyzers – Haem-O-Flux
Brochures and datasheets for this product are available on request — use the quote form or WhatsApp above and our team will send them across.
Details
Description
Features & Benefits:
- Ultra-smooth PU cut surface reduces blood clotting
- Uniform distribution of pore size for higher clearance
- Excellent membrane bio-compatibility
- Optimized asymmetric membrane structure
- Shelf Life: 36 Months
- Available variants: Low & High Flux
Technical Specifications: Haem-O-Flux LFP 130
| Surface Area (m²) | 1.3 |
| KUF* (mL/h*mmHg) | 12 |
| Form of Treatment | HD |
| Wall Thickness/ Lumen | 40/200µm |
| Membrane | Polysulfone |
| Housing | Polycarbonate |
| Potting Compound | Polyurethane |
| Priming Volume (mL) | 79 |
| Sterilization | Gamma |
| TMP Max. mmHg | 600 |
| Product Code | 90365 |
| Units per Box | 28 |
Clearance QB 200 mL/min
| Urea | 12 |
| Creatinine | HD |
| Phosphate | 40/200µm |
| Vitamin B12 | Polysulfone |
Clearance QB 300 mL/min
| Urea | 241 |
| Creatinine | 214 |
| Phosphate | 169 |
| Vitamin B12 | 98 |
In vitro performance : Qd=500 ml/min, Qf= 10 ml/min, T= 37°C. Bovine blood Hct 32%, Protein 60g/LIn vitro performance : Qd=500 ml/min, Qf= 10 ml/min, T= 37°C. Bovine blood Hct 32%, Protein 60g/L
Specifications
Technical specifications
| Urea | 241 |
|---|---|
| Housing | Polycarbonate |
| Membrane | Polysulfone |
| Phosphate | 169 |
| Creatinine | 214 |
| Vitamin B12 | 98 |
| Product Code | 90365 |
| Sterilization | Gamma |
| TMP Max. mmHg | 600 |
| Units per Box | 28 |
| KUF* (mL/h*mmHg) | 12 |
| Potting Compound | Polyurethane |
| Form of Treatment | HD |
| Surface Area (m²) | 1.3 |
| Priming Volume (mL) | 79 |
| Wall Thickness/ Lumen | 40/200µm |
More options
Related products


Haemodialysis Catheter Kit – Haem-O-Cent Pro
View product
Blood Lines – Haem-O-Line
View product
Safety Fistula Needle – Polyprotekt
View product